You will be taught by leading educators who do not just understand the latest research and industry trends, but are often involved with it.
Most of them are members of various international and national conferences and seminars of utmost importance.
S.N. | Name | Designation | DOJ | Qualification | Nature of Association (Regular/Contractual) | Experience (in Years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr. S M Prasanna Kumar | Director | 01-Feb-19 | Ph.D, M.Tech, B.Tech | Regular | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. K K Pareek | GM Commercial | 12-Apr-21 | Chartered Accountant (F.C.A.) | Regular | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dr. Anil Kumar Sharma | Principal | 12-Jan-23 | Ph.D, M.E., AMIE | Regular | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department:- Computer Science & Engineering (CSE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr. Nimish Kumar | Associate Professor & Head | 1-Apr-11 | Ph.D, M.Tech, B.E, MBA(Hr) | Regular | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Gopal Krishan Prajapat | Assistant Professor | 2-Aug-10 | M.Tech, BE | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Gauttam Jangir | Assistant Professor | 10-Aug-09 | ME, BE | Regular | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mr. Dhanesh Kumar | Assistant Professor | 1-Feb-12 | M.Tech, MCA | Regular | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mrs.Reena Saini | Assistant Professor | 10-Aug-09 | M.Tech, BCA | Regular | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mr. Pradeep Singh Shekhawat | Assistant Professor | 2-Aug-10 | M.Tech, BE | Regular | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mr. Ramakant Soni | Assistant Professor | 2-Aug-10 | M.Tech, B.Tech | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mr. Manoj Kataria | Assistant Professor | 1-Aug-14 | M.Tech, AMIETE | Regular | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mrs.Ruchi Sharma | Assistant Professor | 1-Mar-12 | ME, MCA | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mr. Sanjeev Sultania | Assistant Professor | 1-Jul-13 | ME, M.Sc | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dr. Monika Sharma | Assistant Professor | 3-Oct-23 | Ph.D, M.Tech, B.Tech | Regular | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mr. Anil Kumar Datika | Assistant Professor | 1-Aug-07 | M.Tech, BA | Regular | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mr. Likhama Ram Bharia | Assistant Professor | 6-Feb-23 | M.Tech, B.Tech, PGDCA, Diploma | Regular | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mr. Himanshu Verma | Assistant Professor | 10-Aug-09 | M.Tech, B.Tech | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dr.(Mrs.) Sonam Mittal | Associate Professor | 2-Aug-10 | Ph.D, M.Sc, B.Sc | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mr. Jitender Kumar | Assistant Professor | 2-Mar-10 | M.Tech, BE | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mr. Vikas Kumar | Assistant Professor | 2-Aug-10 | M.Tech, B.Tech | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mr. Manoj Kumar Saini | Assistant Professor | 2-Jul-12 | ME, BE | Regular | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mr. Gaurav Kumar Sharma | Lab Assistant | 23-10-2024 | B. Tech | Regular | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mr. Nagesh Kumar | Lab Assistant | 24-10-2024 | B. Tech | Regular | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mr. Abhimanyu | Lab Assistant | 05-11-2024 | M. Tech | Regular | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department:- Information Technology (IT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mr. Nachiket Sainis | Assistant Professor | 15-Nov-10 | M.Tech, B.Sc | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Reetesh Gautam | Assistant Professor | 1-Nov-16 | M.Tech, B.Sc | Regular | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Vijendra Saini | Assistant Professor | 4-Sep-17 | B-Tech, Diploma | Regular | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department:- Electronics & Communication Engineering (ECE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr. Santosh Jangid | Assistant Professor & Head | 1-Apr-11 | Ph.D, M.Tech, B.Tech | Regular | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dr. Hasibur Rahaman | Associate Professor | 1-Apr-16 | Ph.D, M.Tech, M.Sc | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Gaurav Sahu | Assistant Professor | 10-Aug-09 | M.Tech, B.Tech | Regular | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dr. Vikas Poonia | Assistant Professor | 1-Aug-12 | Ph.D, M.Tech, BE | Regular | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mr. Ramesh Jangir | Assistant Professor | 3-Mar-10 | M.Tech, BE. | Regular | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mr. Keshav Khandelwal | Assistant Professor | 2-Aug-11 | M.Tech, B.Tech | Regular | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ms. Monika Shekhawat | Assistant Professor | 1-Aug-12 | M.Tech, B.Tech | Regular | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mr. Devvrit | Lab Assistant | 05-11-2024 | Diploma | Regular | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department:- Electrical Engineering (EE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr.(Mrs.) Smita Pareek | Associate Professor & Head | 15-Jul-08 | Ph.D, ME, BE | Regular | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Rajesh Singh Shekhawat | Assistant Professor | 1-Sep-07 | M.Tech, BE | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Anuj Sharma | Assistant Professor | 2-Jun-14 | M.Tech, B.Tech | Regular | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dr. Nishant Kumar | Assistant Professor | 23-Jan-23 | Ph.D, M.Tech, BE | Regular | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department:- Mechanical Engineering (ME) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mr. D.C.Sharma | Assistant Professor & Head | 2-Jul-07 | M.Tech, B.Tech | Regular | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Divesh Kumar Rohilla | Assistant Professor | 1-Feb-16 | M.Tech, BE | Regular | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Chitranjan Kumar | Assistant Professor | 2-Jan-17 | M.Tech, B.Tech | Regular | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Staff (CS/IT/DS/AI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mr. Anup Kumar Vyas | Technical Assistant | 1-Jul-13 | Diploma | Regular | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Javed Raja | Technical Assistant | 1-Jul-13 | Diploma | Regular | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Deepak Saini | Technical Assistant | 1-Jun-12 | Diploma | Regular | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mr. Satveer | Technical Assistant | 1-Feb-16 | Diploma | Regular | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mr. Rajendra Saini | Technical Assistant | 21-Sep-17 | Diploma | Regular | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mr. Surendra Kr Sharma | Lab Technician | 6-Sep-07 | Vocational | Regular | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mr. Makkhan Lal | Lab Technician | 1-Jul-12 | Vocational | Regular | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mr. Ramchander Sonania | Lab Technician | 1-Sep-08 | Pre University | Regular | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mr Rajkumar Saini | Lab Assistant | 03-Oct-23 | PGDCA | Regular | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mr. Suresh Kumar | System Analyst | 1-Aug-09 | M.Sc, B.Sc | Regular | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mr. Narayan Kumar | Lab Assistant | 1-Nov-10 | MCA, ITI, BA, PGDCA | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mr. Naresh | Demonstrator | 2-Jul-07 | Vocational | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr.(Mrs.) Neetu Gurjan | Assistant Librarian | 2-Jul-07 | Ph.D, M.Phil, M.Lib, B.Lib | Regular | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dr.(Mrs.) Sarita Jain | Assistant Librarian | 2-Jul-07 | Ph.D,M.Lib, B.Lib | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Jaswant Singh | Library Assistant | 1-Sep-07 | B.Lib | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mr. Manoj Kumar Sharma | Attendant | 11-Jul-07 | 10th Pass | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mr. Rajender RC | Attendant | 2-Jul-07 | 8th Pass | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. Richpal Saini | Attendant | 2-Jul-07 | 7th Pass | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mr. Deep Chand | Attendant | 1-Dec-05 | 8th Pass | Regular | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mr. Pramod Sharma | Attendant | 1-May-07 | 10th Pass | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mr. Sandeep Saini | Attendant | 1-Aug-07 | 10th Pass, ITI | Regular | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mr. Jai Prakash | Attendant | 1-Apr-08 | 10th Pass | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mr. Niraj Kr Sharma | Attendant | 27-Aug-08 | 10th Pass | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mr. Suresh Meena | Attendant | 1-Sep-08 | MA, ITI | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mr. Pramod Kr Saini | Attendant | 4-Sep-08 | 10th Pass | Regular | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mr. Ajay Singh | Attendant | 21-Oct-22 | 12th Pass | Regular | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mr. Surendra Kumar Shankhala | Attendant | 1-Jun-23 | 10th Pass | Regular | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mrs. Tulsi Devi | Attendant | 24-Jul-17 | 8th Pass | Regular | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mr. Girish Ch Sharma | Attendant | 13-Sep-18 | 10th Pass | Regular | 05 |
BIRLA PROFESSIONAL TRAINING & RESEARCH CENTRE
Name | Qualification | Exp. |
Dr Hasibur Rahaman | M.Tech, Ph.D | 15 |
TRAINING & PLACEMENT CELL
Name | Qualification | Exp. |
Mr Reetesh Gautam | MCA, M.Tech | 30 |
WEB ADMINISTRATION & DIGITAL MEDIA CELL
Name | Qualification | Exp. |
Mr Sanjeev Sultania | ME | 15 |
SPORTS
Name | Qualification | Exp. |
Mr Bool Chand Kataria | M.P.Ed, MCA, M.Sc | 21 |